Description
| CA Intermediate Cost & Management Accounting – Regular Batch (New Scheme) | |
|---|---|
| Demo Link | View Demo |
| Total Hours | 200 Hours (Approx) |
| Total Lectures | 82 Lectures (2.5 Hours Each Approx) |
| Applicable For | May 2026 / Sept 2026 / Jan 2027 & Ongoing Attempts |
| Coverage | 100% ICAI Study Material, PYQs, RTP, MTP, Practice Manual |
| Books Provided | 2 Practical (Colour), 1 Theory + MCQ & Quick Revision (Colour), 1 Test Book (B/W) |
| Question Coverage | 800+ Practical Questions & 300+ Examples |
| CA Intermediate Financial Management & Strategic Management – Regular Batch (New Scheme) | |
|---|---|
| Demo Link | View Demo |
| Total Hours | FM: 125 Hours (Fresh Recordings) SM: 40 Hours (Fresh Recordings) |
| Total Lectures | FM: 50 Lectures (2.5 Hours Each Approx) SM: 22 Lectures (2 Hours Each Approx) |
| Views | 2 Views |
| Applicable For | Sept 2026 / Jan 2027 / May 2027 & Ongoing Attempts (New Scheme) |
| Coverage | 100% ICAI Study Material, Previous Year Questions, Practice Manual, RTP & MTP |
| FM & SM Books (5 Books) | FM: 2 Practical (Colour), 1 Theory + MCQ & Quick Revision (Colour), 1 Test Book (B/W) SM: 1 Colour Book (100% ICAI coverage including MCQs, Case Studies & Descriptive Questions) |
| Questions Coverage (FM) | 700+ Practical Questions & 150+ Examples |
| Language | Teaching in Hindi & English | Notes in English |
| Additional Information | |
|---|---|
| Query Support | WhatsApp Support Available |
| Activation & Delivery | Activation: 3 Working Days | Books: 7–10 Days |
| Supported Devices | Windows, MacBook, Android, iOS, Tablet |
| Video Controls | Pause, Forward, Rewind & Speed Control Available |
| Cancellation Policy | No Cancellation / No Refund / Non-Transferable |
| Sales & Support | 📞9890747085 (Mon–Fri: 11 AM–5 PM | Sat: 11 AM–2 PM) |
| Scholarship / Prize Policy | ||
|---|---|---|
| Category | Criteria | Prize Amount |
| Marks Based | 100 Marks | ₹11,000 |
| Marks Based | 96 – 99 Marks | ₹5,100 |
| Marks Based | 90 – 95 Marks | ₹2,100 |
| AIR Based | AIR 1 | ₹11,000 |
| AIR Based | AIR 2 – 10 | ₹5,100 |
| AIR Based | AIR 11 – 50 | ₹2,100 |




















Reviews
There are no reviews yet.