Description
| Recording Period | This batch commenced in January, and all course recordings will be available by February 10th. |
| Duration | 74 hours approx. |
| Views | 1.5 Views and 3 Views |
| Validity | 6 Months and 1 Year |
| Language | English |
| Attempt | May 26/Sept 26/Jan 27 |
| Study Material | 2 books Q&A SCANNER AND THEORY NOTES 5TH EDITION |
| Note | To enhance the learning experience, this batch will now feature AI-integrated recorded lectures available by February 10th. |
System Requirements:
| Software/Hardware | Windows/Android |
| Processor: | 2.67 GHz (dual core) or 3.5 Ghz (Single Core Processor) |
| RAM: | 2GB or more |
| Operating System (For Desktop/laptop): | Windows 8.1/10/11 |
| Operating System (Mobile): | Android 5.0 And Above |
| Software (.Net Framework) | Microsoft .NET Framework 4.6.2 |
| Internet connection: | Internet connectivity is necessary to perform updates and to download |
| Graphics: | NVIDIA/ATI/Intel Extreme Graphics with minimum 256MB Video RAM and Core Clock 600 MHz |
Demo Lecture:
























Reviews
There are no reviews yet.