Description
| Attempt | For Dec’25 & Onwords |
| Coverage | Coverage of 1000+ concepts and 500+ practical questions with 100% Marks Target in SFM Subject. |
| Kit Contents | Video Lectures + Study Materials (6 Volumes of Books) Hard Copy + 1 Concept Book + Class Register + 3 Soft Copy Books |
| Number Of Hours | 200+ hours Approximately |
| Mode Of Lectures | Google Drive / Pen Drive |
| Views | 1.5 times on duration with unlimited clicks |
| Upto 2x Fast Forwarding Possible | |
| Validity | 12 Months |
| Video Language | Hindi-English Mix |
| Study Material’s Language | English |
| Doubt Solving | Through Call/Message/Chat/Email |
| Documents Required | https://bit.ly/49pXEBk |
| Class Delivery Time | Within One Week Of Admission and Document Submission |
| Recording | Latest Recording as per ICMAI New Syllabus |
| Operating System Requirement | Windows Laptop / ios / Android / Tablet Note:- If student wants to change their system in any case after one month, student needs to pay additional Rs. 2500/- for the same. |
| Shipping Method | Home Delivery |
| Coupon | 100% Cash Back Offer (mail at pendriveclassbyajc@gmail.com after joining the class and attending at least 10 lectures) |
| Speed of the Class | It will be slow. However, students can maximize the speed up to 2X. A recent poll conducted among some of our students showed that many viewed the class at speeds greater than 1X. Live Poll Results: https://t.me/AadityaJainBestCACSCMAGroupIndia/8234 |
| Target to be Achieved | https://drive.google.com/file/d/1oPp1NJAD9gndvvbXIC46_Ksag7Fg1e-p/view?usp=sharing |
| Demo of Few Concepts Covered By Sir in Class | Mutual Fund Concept Explained By Sir: |
| https://www.youtube.com/watch?v=kL2bK1TO_qQ&t=4s | |
| Business Strategy Concept Explained By Sir: | |
| https://youtu.be/U2ydb5ZRTfs | |
| Masala Bond Concept Explained By Sir: | |
| https://www.youtube.com/watch?v=7GfYO2y8OAk&t=20s |

























Reviews
There are no reviews yet.