Description
Particulars | Details | |
---|---|---|
Faculty |
CA NAMIT ARORA |
|
SUBJECT | CA INTER GR-II – CA INTER FINANCIAL MANAGEMENT AND ECONOMICS FOR FINANCE | |
KEY POINTS |
|
|
APPLICABILTY | MAY 2021. NOV 2021, MAY 2022 AND NOV 2022 | |
COVERAGE | 100% COVERAGE OF ICAI STUDY MODULE, RTP MTP AND PAST YEAR QUESTIONS (1998 – TILL NOW) | |
IN MATERIAL | 3 BOOKS | |
VALIDITY & VIEW | 1 YEAR AND 2 VIEWS AND 6 MONTHS 1.5 VIEWS | |
DURATION | 209 HOURS | |
NO. OF LECTURES | 80 LRCTURES | |
Language | HINDI | |
SUBJECT QUERY SOLUTION | WHATSAPP NUMBER | |
TECHNICAL DETAILS/CLASSES RUN ON | WINDOWS: 7, 8, 8.1 AND 10; RAM 2 GB OR ABOVE; PROCESSOR; CORE 2 DUO OR ABOVE |
|
Speed option | UPTO 1.8 X | |
LEGAL PROCEEDINGS | Legal Action will be taken if student try to copy the lecture or distribute the same, anyhow, All legal proceedings shall be held in Delhi Judiciary | |
DELIVERY PERIOD | 5 – 10 WORKING DAYS | |
MATERIAL WILL BE PROVIDED IN | ONE PART | |
EXTENTION OF THE VALIDITY | SIX MONTHS BY APYING 2000 | |
ONCE PAID | CAN’T BE REFUNDED | |
OTHER CHARGES | 500 IF STUDENT CHANGE LAPTOP |
Reviews
There are no reviews yet.