Description
Product Information about Combo – CA Final DT and IDT (Paper 7 and 8) – Regular Batch
Particulars | CA Final DT (Paper 7) – Regular Batch | CA Final IDT (Paper 8) – Regular Batch |
Applicable for | May / November 2021 Exam | May / November 2021 Exam |
Syllabus | Old / New | Old / New |
Duration | Approximately 190 Hours | Approximately 190 Hours |
No of Problems covered in Class |
More than 550 |
More than 550 |
Number of Views | 2 | 2 |
Validity | 12 Months
|
|
No. of times a Video can be opened and closed |
50 |
50 |
Format | Pendrive / Google Drive | Pendrive / Google Drive |
Books | Simplified Book, Classwork Book, Practice Book, | Simplified Book, Classwork Book, Practice Book |
Topics / Duration for CA Final DT and International Taxation (Paper 7)
Ch No | Chapter Name | Hours | Minutes |
1 | Basics of Income Tax | 2 | 50 |
2 | Profits and Gains of Business and Profession | 25 | 0 |
3 | Capital Gains | 24 | 32 |
4 | Income from Other Sources | 12 | 16 |
5 | Special Tax Rates | 3 | 17 |
6 | Losses | 5 | 51 |
7 | Taxation of Entities | 23 | 44 |
8 | TDS TCS | 14 | 32 |
9 | PAN, Returns, Assessment Procedure | 9 | 18 |
10 | Powers of IT Authorities | 4 | 3 |
11 | Penalties & Prosecution | 3 | 36 |
12 | Appeals, Revision & Rectification | 6 | 34 |
13 | Settlement Commission | 1 | 53 |
14 | Advance Tax, Refund & Interest | 2 | 42 |
15 | Recovery of Tax & Liability In Special Cases | 1 | 51 |
16 | Income from House Property | 0 | 56 |
17 | Income from Salary | 1 | 40 |
18 | Ch VI A Deductions | 3 | 34 |
19 | Clubbing | 2 | 28 |
20 | ICDS | 5 | 29 |
21 | Residential Status & Accrual of Income | 7 | 37 |
22 | Special Provisions for NR FC | 7 | 36 |
23 | Double Taxation | 3 | 47 |
24 | Transfer Pricing | 8 | 46 |
25 | Advance Ruling, APA, Safe Harbour | 3 | 12 |
26 | Tax Planning, Ethics including GAAR | 2 | 52 |
27 | Model Tax Treaties | 2 | 27 |
28 | Interpretation of Tax Treaties | 1 | 2 |
29 | BEPS | 1 | 42 |
Topics / Duration for CA Final IDT– Regular Batch
Ch No | Chapter Name | Hours | Mins |
1 | GST Introduction | 7 | 50 |
2 | Concept of Supply | 17 | 10 |
3 | Place of Supply | 24 | 0 |
4 | Registration | 12 | 20 |
5 | Tax Invoice, Debit & Credit Notes | 5 | 40 |
6 | Time of Supply | 7 | 10 |
7 | Value of Supply | 11 | 45 |
8 | Payment of Tax | 8 | 20 |
9 | Returns under GST | 3 | 0 |
10 | Accounts, Records and E-way Bill | 4 | 0 |
11 | Input Tax Credit | 25 | 10 |
12 | Exemptions and Reverse Charge | 16 | 40 |
13 | Procedures under GST | 17 | 40 |
14 | Customs Law Basics | 5 | 20 |
15 | The Customs Tariff Act, 1975 | 5 | 15 |
16 | Customs Valuation | 4 | 50 |
17 | Baggage | 1 | 50 |
18 | Customs Procedures | 1 | 40 |
19 | Duty Drawback and Refund | 3 | 0 |
20 | Foreign Trade Policy | 7 | 50 |
Reviews
There are no reviews yet.