Description
COURSE NAME / TITLE | CA Final – Paper 4 – Corporate & Economic Laws | ||
DEMO VIDEO LINK(Youtube) | https://www.youtube.com/watch?v=v4J4RqC13Uc&list=PL6eR3Q8RSxxFMOqrI1uB0AGX_nUANr7Re | ||
SYSTEM REQUIREMENTS (if Any) | Windows 7 Service Pack 1, Windows 8 / 8.1 / 10, RAM: 2GB or More For Smartphone: Android 5.0 and Above |
||
COURSE SUMMARY / DESCRIPTION | Regular | ||
COURSE PRICE(excluding Pendrive Costs) | Rs. 7000 | ||
BOOKS – PRINTED ONES (Quantity / Number) – HARD COPY | Yes – 3 (1000 pages approx) | ||
HANDWRITTEN SHORT NOTES – SOFT COPY | |||
COURSE VIEWS (ex. 1x/2x/5x/etc.) (Duration Wise or Click Wise) |
1.5 | ||
COURSE ENROLLMENT (Number of Months) | 6 Months | ||
COURSE VALIDITY (ex. May 21, Nov 21, etc.) | May 2021, Nov 2021, May 2022 | ||
COURSE / VIDEO TIME (ex. 120 hours) | 160 hours approx | ||
COURSE / VIDEO LECTURES (approximate number of lectures/videos) | 55 approx | ||
COURSE MEDIUM | Google drive / Pendrive | ||
PENDRIVE PRICE (If Any) | 8000 | ||
TEACHER NAME | CA Gautam Jain | ||
CITY | Hyderabad | ||
INSTITUTE NAME | Gautam Jain Classes | ||
Recording Period | Ongoing online live batch started form Jan 4, 2021 |
Reviews
There are no reviews yet.