Description
Course Description
INFORMATION OF PRODUCT
Package Name | CS Executive Financial and Strategic Management |
No. of Hours of Videos | As Given Below |
Study Material | FM Printed Book through Courier & PDF For SM in Mail |
Language | Hindi |
Format | Pendrive /Download link /Online (As Per Selection) |
No. of Views |
Video Views – Unlimited
Video WatchTime – 3 Times
e.g. A video is of 1 Hour. You can Play for 3 Hours
You can Play Video in following Parts
2 min
3 min
7 min
10 Min
……. Unlimited views
Total Duration you watched video is 2+3+7+10+………
Will be counted and that should be less than 3 Watch time Hours (Because video is of 1 Hour)
|
Fast Forward option | Yes -Videos can be played with 1.25x,1.50x.1.70x Speed |
Delivery | 2-6 Working Days (Depending on Location in India) |
Amendments provided through | (1) Download Link: Google Drive OR |
(2) Watch Link: YouTube Link | |
Doubts Resolution | THREE Level Doubt Clearing |
(Level-1) : via e-mail | |
(Level-2) : via Whatsapp | |
(Level-3) : via Phone Call | |
Requirement of Internet | For 1 Second for Login |
Videos Can be Played on | Any One Windows /Android Device |
CS EXECUTIVE STUDY MATERIAL BY CMA CHANDER DUREJA
S.No | Topic Name | Number of Video | Topic Length |
1 | Time Value of Money | 3 Video(s) | 03:26:51 |
2 | Cost Of Capital | 6 Video(s) | 12:36:41 |
3 | Capital Budgeting | 14 Video(s) | 06:16:09 |
4 | Capital Structure | 6 Video(s) | 05:36:17 |
5 | Working Capital Management | 3 Video(s) | 04:56:18 |
6 | Receivable Management | 3 Video(s) | 03:10:11 |
7 | Leverage Analysis | 7 Video(s) | 05:42:45 |
8 | Dividend Decision | 6 Video(s) | 07:00:00 |
9 | Receivable Management | 6 Video(s) | 07:53:00 |
10 | Cash Management | 3 Video(s) | 03:24:00 |
11 | Portfolio Management | 9 Video(s) | 17:21:00 |
12 | Lease Vs Finance | 4 Video(s) | 05:30:00 |
13 | Security Analysis | 3 Video(s) | 03:30:00 |
14 | Project Finance | 3 Video(s) | 03:00:00 |
15 | Introduction to Management | 5 Video(s) | 01:15:00 |
16 | Introduction to strategic Management | 6 Video(s) | 01:25:00 |
17 | Business policy and Formulation of Functional Strategy | 5 Video(s) | 03:55:00 |
18 | Strategic Analysis and Planning | 6 Video(s) | 01:15:00 |
19 | Strategic Implementation and Control | 5 Video(s) | 01:15:00 |
20 | Analyzing strategic Edge | 6 Video(s) | 02:55:00 |
Reviews
There are no reviews yet.